| TECHNICAL CHARACTERISTICS | WRAPPY N 9 | |||
| SINGLE COIL 125 | SINGLE COILÂ Â 250 | 250 DOUBLE COILÂ | ||
| Inner diameter of fifth wheel | mm | 920 | ||
| Variable rotation speed | rpm | 10÷120 | 10÷100 | |
| Variable feed speed with inverter | m/min | 4÷15 | 5÷25 | 10÷50 |
| Compressed air consumption | Nl/cycle | 13 | 15 | 18 |
| Power supply voltage | V | 400V 3Ph+N 50/60Hz | ||
| Installed power | kW | 1.7 | ||
| Total machine weight | kg | 625 | 650 | 670 |
| Cold pneumatic clamp/cutting group | STD | |||
| Hot wire cutting gripper group (SKID) | OPT | N/A | ||
| Reel holder with fixed pre-stretch | OPT | |||
| Maximum external diameter | mm | 250 | ||
| Coil internal diameter | mm | 76 /(std) / 50 (opt) |
76 | |
| Coil height | mm | 125 | 250 | |
| Film thickness | μm | 17÷35 | ||



