| TECHNICAL CHARACTERISTICS | WRAPPY N 5 | |||
| SINGLE COIL 125 | SINGLE COIL 250 | 250 DOUBLE COILÂ | ||
| Inner diameter of fifth wheel | mm | 515 | ||
| Variable rotation speed | rpm | 20÷180 | 20÷150 | |
| Variable feed speed with inverter | m/min | 5÷20 | 8÷35 | 15÷70 |
| Compressed air consumption | Nl/cycle | 3.5 | 5.5 | 9 |
| Power supply voltage | V | 400V 3Ph+N 50/60Hz | ||
| Installed power | kW | 1.7 | ||
| Total machine weight | kg | 380 | 400 | 415 |
| Cold pneumatic clamp/cutting group | STD | |||
| Hot wire cutting gripper group (SKID) | OPT | N/A | ||
| Reel holder with fixed pre-stretch | OPT | |||
| Maximum external diameter | mm | 230 | ||
| Coil internal diameter | mm |
76 /(std) /
50 (opt)
|
76 | |
| Coil height | mm | 125 | 250 | |
| Film thickness | μm | 17÷35 | ||


