| TECHNICAL CHARACTERISTICS | WRAPPY N 13 250 SINGLEÂ | WRAPPY N 13 250 DOUBLEÂ | |
| Inner diameter of fifth wheel | mm | 1330 | |
| Variable rotation speed | rpm | 10÷80 | |
| Variable feed speed with inverter | m/min | 4÷20 | 8÷40 |
| Compressed air consumption | Nl/cycle | 21 | 25 |
| Power supply voltage | V | 400V 3Ph+N 50/60Hz | |
| Installed power | kW | 2.6 | |
| Total machine weight | kg | 850 | 870 |
| Cold pneumatic clamp/cutting group | STD | ||
| Hot wire cutting gripper group (SKID) | OPT | N/A | |
| Reel holder with fixed pre-stretch | OPT | ||
| Maximum external diameter | mm | 250 | |
| Coil internal diameter | mm | 76 | |
| Coil height | mm | 250 | |
| Film thickness | μm | 17÷35 | |



