| TECHNICAL CHARACTERISTICS | STICKER 50 TBDA |
STICKER 65 TBDA |
| Minimum box dimensions (LxWxH) | 150x135x110 (W=135) mm 150x160x110 (W=160) mm |
150x160x110 mm |
| Maximum box dimensions (LxWxH) | ∞x500x500 mm | ∞x650x650 mm |
| Supply voltage | 400 V 3Ph 50 Hz+T | |
| Installed power | 0.4 kW | |
| Compressed air consumption | 158 Nl/min | 218 Nl/min |
| Conveyor belt height | 50 mm | |
| Box dragging speed | 22 m/min | |
| Automatic adjustment of box height and width | STD | |
| Provision for 2 taping heads (upper/lower) | STD | |
| Adhesive tape width | 50 (W=135) – 50/75 (W=160) mm | 50/75 (W=160) mm |
| Vertical flap of adhesive tape | 50-70 mm | |




