| TECHNICAL CHARACTERISTICSÂ | STICKER 50 MÂ | STICKER 65 MÂ Â Â Â | STICKER 80 MÂ Â |
| Minimum box dimensions (LxWxH)Â | 100x110x110 mm | 150x110x110 mm | 150x110x150 mm |
| Maximum box dimensions (LxWxH) | ∞x500x500 mm | ∞x650x650 mm | ∞x800x800 mm |
| Supply voltage | 400 V 3Ph 50 Hz+T | ||
| Installed power | 0.4 kW | ||
| Height of motorized side guide belts | 50 (75 opt.) mm | 50 (75/115 opt.) mm | 115 mm |
| Box dragging speed | 22 m/min | ||
| Provision for 2 taping heads (upper/lower) | std | ||
| Adhesive tape width | 50 (75 opt.) mm | ||
| Vertical flap of adhesive tape | 50-70 mm | ||




