| TECHNICAL CHARACTERISTICS | STICKER 50 CF |
STICKER 65 CF |
| Minimum box dimensions (LxWxH) | 150x110x100 mm | |
| Maximum box dimensions (LxWxH) | 650x500x500 mm | 800x650x650 mm |
| Supply voltage | 400 V 3Ph 50 Hz+T | |
| Installed power | 0.4 kW | |
| Compressed air consumption | 20 Nl/min | |
| Operating pressure | 6±1 bar | |
| Height of motorized side guide belts | 50(75 opt.) mm  | 50(75/115 opt.) mm   |
| Box dragging speed | 22 m/min | |
| Predisposition for 2 taping heads (upper/lower) | STD | |
| Adhesive tape width | 50 std (75 opt.) mm | |
| Vertical flap of adhesive tape | 50-70 mm | |




