| TECHNICAL CHARACTERISTICS | STICKER 65 A | STICKER 80 AÂ |
| Minimum box dimensions (LxWxH) | 150x135x110 mm | 150x135x175 mm |
| Maximum box dimensions (LxWxH) | ∞x650x650 | ∞x800x800 |
| Supply voltage | 400 V 3 Ph+N+T 50Hz | |
| Installed power (Kw) | 0.5 (Kw) | |
| Compressed air consumption (Nl/min) | 142 (Nl/min) | 164 (Nl/min) |
| Conveyor belt height | 50 std/75-115 opt. mm | 115 std. /75 opt. mm |
| Box dragging speed | 22 m/min | |
| Automatic adjustment of box height and width | std | |
| Provision for 2 taping heads (upper and lower) | std | |
| Adhesive tape width | 50 / 75 mm | |
| Vertical flap of adhesive tape | 50 / 70 mm | |




