| TECHNICAL FEATURESÂ | BOOM S 202 |
BOOM S 210 |
BOOM S 212 |
|
| Maximum product height | mm | 2000 std. 2400 opt. | ||
| Maximum pallet dimensions (LxW) | mm | 1200×1200 | ||
| Arm rotation speed | rpm | 7÷11 | ||
| Carriage up-down speed | m/min |  2.6÷6 | ||
| Carriage type |
Mechanical
brake |
Electromagnetic power brake |
Fixed 250% |
|
| Film stretch |
Manual adjustment
|
Adjustable from panel | Adjustable from panel | |
| Pre-stretch | N/A | Fixed 250% std. | ||
| Power supply voltage | V | 230 V ±10% 1Ph 50/60Hz | ||
| Maximum reel dimensions (HxØ) | mm | 500×300 | ||
| Max reel weight | kg | 20 | ||
| Film thickness | µm | 7÷35 | 7÷35 pre-stretchable film | |




